Table Showing the Distance Required for One Candy (sorted by Pokémon name)
Topics:
Using the Buddy System to Complete Your Pokédex
Using the Buddy System to Power Up a Pokémon
Using the Buddy System to Gain XP Faster
Table Showing The Distance Required for One Candy (sorted by Pokédex Number)
Table Showing the Distance Required for One Candy (sorted by Pokémon name)
Table Showing the Distance Required for One Candy (sorted by distance required)
Table Showing The Distance Required for One Candy (sorted by Pokémon name)
Here is a table showing how far you will need to walk to evolve your buddy Pokémon to it’s final form, assuming you only have one of them. This table is sorted by Pokémon name.
Pokémon | Evolves Into | km for 1 CNDY |
CNDY for Evolve |
Total km Needed |
Total Miles Needed |
Abra | Kadabra, Alakazam | 3 | 125 | 366 | 227.42 |
Aerodactyl | Nothing | 5 | – | – | – |
Articuno | Nothing | 5 | – | – | – |
Bellsprout | Weepinbell, Victreebel | 3 | 125 | 366 | 227.42 |
Bulbasaur | Ivysaur, Venusaur | 3 | 125 | 366 | 227.42 |
Caterpie | Metapod, Butterfree | 1 | 62 | 59 | 36.66 |
Chansey | Nothing | 5 | – | – | – |
Charmander | Charmeleon, Charizard | 3 | 125 | 366 | 227.42 |
Clefairy | Clefable | 1 | 50 | 47 | 29.2 |
Cubone | Marowak | 3 | 50 | 141 | 87.61 |
Diglett | Dugtrio | 3 | 50 | 141 | 87.61 |
Ditto | Nothing | 3 | – | – | – |
Doduo | Dodrio | 3 | 50 | 141 | 87.61 |
Dratini | Dragonair, Dragonite | 5 | 125 | 610 | 379.04 |
Drowzee | Hypno | 3 | 50 | 141 | 87.61 |
Eevee | Vaporeon | 5 | 25 | 110 | 68.35 |
Eevee | Jolteon | 5 | 25 | 110 | 68.35 |
Eevee | Flareon | 5 | 25 | 110 | 68.35 |
Ekans | Arbok | 3 | 50 | 141 | 87.61 |
Electabuzz | Nothing | 5 | – | – | – |
Exeggcute | Exeggutor | 3 | 50 | 141 | 87.61 |
Farfetch’d | Nothing | 3 | – | – | – |
Gastly | Haunter, Gengar | 3 | 125 | 366 | 227.42 |
Geodude | Graveler, Golem | 1 | 125 | 122 | 75.81 |
Goldeen | Seaking | 3 | 50 | 141 | 87.61 |
Grimer | Muk | 3 | 50 | 141 | 87.61 |
Growlithe | Arcanine | 3 | 50 | 141 | 87.61 |
Hitmonchan | Nothing | 5 | – | – | – |
Hitmonlee | Nothing | 5 | – | – | – |
Horsea | Seadra | 3 | 50 | 141 | 87.61 |
Jigglypuff | Wigglytuff | 1 | 50 | 47 | 29.2 |
Jynx | Nothing | 5 | – | – | – |
Kabuto | Kabutops | 5 | 50 | 235 | 146.02 |
Kangaskhan | Nothing | 3 | – | – | – |
Koffing | Weezing | 3 | 50 | 141 | 87.61 |
Krabby | Kingler | 3 | 50 | 141 | 87.61 |
Lapras | Nothing | 5 | – | – | – |
Lickitung | Nothing | 3 | – | – | – |
Machop | Machoke, Machamp | 3 | 125 | 366 | 227.42 |
Magikarp | Gyarados | 1 | 400 | 397 | 246.68 |
Magmar | Nothing | 5 | – | – | – |
Magnemite | Magneton | 3 | 50 | 141 | 87.61 |
Mankey | Primeape | 3 | 50 | 141 | 87.61 |
Meowth | Persian | 3 | 50 | 141 | 87.61 |
Mew | Nothing | 5 | – | – | – |
Mewtwo | Nothing | 5 | – | – | – |
Moltres | Nothing | 5 | – | – | – |
Mr. Mime | Nothing | 5 | – | – | – |
Nidoran♀ | Nidorina, Nidoqeen | 3 | 125 | 366 | 227.42 |
Nidoran♂ | Nidorino, Nidoking | 3 | 125 | 366 | 227.42 |
Oddish | Gloom, Vileplume | 3 | 125 | 366 | 227.42 |
Omanyte | Omastar | 5 | 50 | 235 | 146.02 |
Onix | Nothing | 5 | – | – | – |
Paras | Parasect | 3 | 50 | 141 | 87.61 |
Pidgey | Pidgeotto, Pidgeot | 1 | 62 | 59 | 36.66 |
Pikachu | Raichu | 1 | 50 | 47 | 29.2 |
Pinsir | Nothing | 5 | – | – | – |
Poliwag | Poliwhirl, Poliwrath | 3 | 125 | 366 | 227.42 |
Ponyta | Rapidash | 3 | 50 | 141 | 87.61 |
Porygon | Nothing | 3 | – | – | – |
Psyduck | Golduck | 3 | 50 | 141 | 87.61 |
Rattata | Raticate | 1 | 25 | 22 | 13.67 |
Rhyhorn | Rhydon | 3 | 50 | 141 | 87.61 |
Sandshrew | Sandslash | 3 | 50 | 141 | 87.61 |
Scyther | Nothing | 5 | – | – | – |
Seel | Dewgong | 3 | 50 | 141 | 87.61 |
Shellder | Cloyster | 3 | 50 | 141 | 87.61 |
Slowpoke | Slowbro | 3 | 50 | 141 | 87.61 |
Snorlax | Nothing | 5 | – | – | – |
Spearow | Fearow | 1 | 50 | 47 | 29.2 |
Squirtle | Wartortle, Blastoise | 3 | 125 | 366 | 227.42 |
Staryu | Starmie | 3 | 50 | 141 | 87.61 |
Tangela | Nothing | 3 | – | – | – |
Tauros | Nothing | 3 | – | – | – |
Tentacool | Tentacruel | 3 | 50 | 141 | 87.61 |
Venonat | Venomoth | 3 | 50 | 141 | 87.61 |
Voltorb | Electrode | 3 | 50 | 141 | 87.61 |
Vulpix | Ninetales | 3 | 50 | 141 | 87.61 |
Weedle | Kakuna, Beedrill | 1 | 62 | 59 | 36.66 |
Zapdos | Nothing | 5 | – | – | – |
Zubat | Golbat | 1 | 50 | 47 | 29.2 |
NEXT:
Table Showing The Distance Required for One Candy (sorted by Pokédex Number)
Table Showing the Distance Required for One Candy (sorted by distance required)