Table Showing the Distance Required for One Candy (sorted by distance required)
Topics:
Using the Buddy System to Complete Your Pokédex
Using the Buddy System to Power Up a Pokémon
Using the Buddy System to Gain XP Faster
Table Showing The Distance Required for One Candy (sorted by Pokédex number)
Table Showing the Distance Required for One Candy (sorted by Pokémon name)
Table Showing the Distance Required for One Candy (sorted by distance required)
Table Showing The Distance Required for One Candy (sorted by Pokémon name)
Here is a table showing how far you will need to walk to evolve your buddy Pokémon to it’s final form, assuming you only have one of them. This table is sorted by distance required to receive one candy.
Pokémon | Evolves Into | km for 1 CNDY |
CNDY for Evolve |
Total km Needed |
Total Miles Needed |
Caterpie | Metapod, Butterfree | 1 | 62 | 59 | 36.66 |
Weedle | Kakuna, Beedrill | 1 | 62 | 59 | 36.66 |
Pidgey | Pidgeotto, Pidgeot | 1 | 62 | 59 | 36.66 |
Rattata | Raticate | 1 | 25 | 22 | 13.67 |
Spearow | Fearow | 1 | 50 | 47 | 29.2 |
Pikachu | Raichu | 1 | 50 | 47 | 29.2 |
Clefairy | Clefable | 1 | 50 | 47 | 29.2 |
Jigglypuff | Wigglytuff | 1 | 50 | 47 | 29.2 |
Zubat | Golbat | 1 | 50 | 47 | 29.2 |
Geodude | Graveler, Golem | 1 | 125 | 122 | 75.81 |
Magikarp | Gyarados | 1 | 400 | 397 | 246.68 |
Bulbasaur | Ivysaur, Venusaur | 3 | 125 | 366 | 227.42 |
Charmander | Charmeleon, Charizard | 3 | 125 | 366 | 227.42 |
Squirtle | Wartortle, Blastoise | 3 | 125 | 366 | 227.42 |
Ekans | Arbok | 3 | 50 | 141 | 87.61 |
Sandshrew | Sandslash | 3 | 50 | 141 | 87.61 |
Nidoran♀ | Nidorina, Nidoqeen | 3 | 125 | 366 | 227.42 |
Nidoran♂ | Nidorino, Nidoking | 3 | 125 | 366 | 227.42 |
Vulpix | Ninetales | 3 | 50 | 141 | 87.61 |
Oddish | Gloom, Vileplume | 3 | 125 | 366 | 227.42 |
Paras | Parasect | 3 | 50 | 141 | 87.61 |
Venonat | Venomoth | 3 | 50 | 141 | 87.61 |
Diglett | Dugtrio | 3 | 50 | 141 | 87.61 |
Meowth | Persian | 3 | 50 | 141 | 87.61 |
Psyduck | Golduck | 3 | 50 | 141 | 87.61 |
Mankey | Primeape | 3 | 50 | 141 | 87.61 |
Growlithe | Arcanine | 3 | 50 | 141 | 87.61 |
Poliwag | Poliwhirl, Poliwrath | 3 | 125 | 366 | 227.42 |
Abra | Kadabra, Alakazam | 3 | 125 | 366 | 227.42 |
Machop | Machoke, Machamp | 3 | 125 | 366 | 227.42 |
Bellsprout | Weepinbell, Victreebel | 3 | 125 | 366 | 227.42 |
Tentacool | Tentacruel | 3 | 50 | 141 | 87.61 |
Ponyta | Rapidash | 3 | 50 | 141 | 87.61 |
Slowpoke | Slowbro | 3 | 50 | 141 | 87.61 |
Magnemite | Magneton | 3 | 50 | 141 | 87.61 |
Farfetch’d | Nothing | 3 | – | – | – |
Doduo | Dodrio | 3 | 50 | 141 | 87.61 |
Seel | Dewgong | 3 | 50 | 141 | 87.61 |
Grimer | Muk | 3 | 50 | 141 | 87.61 |
Shellder | Cloyster | 3 | 50 | 141 | 87.61 |
Gastly | Haunter, Gengar | 3 | 125 | 366 | 227.42 |
Drowzee | Hypno | 3 | 50 | 141 | 87.61 |
Krabby | Kingler | 3 | 50 | 141 | 87.61 |
Voltorb | Electrode | 3 | 50 | 141 | 87.61 |
Exeggcute | Exeggutor | 3 | 50 | 141 | 87.61 |
Cubone | Marowak | 3 | 50 | 141 | 87.61 |
Lickitung | Nothing | 3 | – | – | – |
Koffing | Weezing | 3 | 50 | 141 | 87.61 |
Rhyhorn | Rhydon | 3 | 50 | 141 | 87.61 |
Tangela | Nothing | 3 | – | – | – |
Kangaskhan | Nothing | 3 | – | – | – |
Horsea | Seadra | 3 | 50 | 141 | 87.61 |
Goldeen | Seaking | 3 | 50 | 141 | 87.61 |
Staryu | Starmie | 3 | 50 | 141 | 87.61 |
Tauros | Nothing | 3 | – | – | – |
Ditto | Nothing | 3 | – | – | – |
Porygon | Nothing | 3 | – | – | – |
Onix | Nothing | 5 | – | – | – |
Hitmonlee | Nothing | 5 | – | – | – |
Hitmonchan | Nothing | 5 | – | – | – |
Chansey | Nothing | 5 | – | – | – |
Mr. Mime | Nothing | 5 | – | – | – |
Scyther | Nothing | 5 | – | – | – |
Jynx | Nothing | 5 | – | – | – |
Electabuzz | Nothing | 5 | – | – | – |
Magmar | Nothing | 5 | – | – | – |
Pinsir | Nothing | 5 | – | – | – |
Lapras | Nothing | 5 | – | – | – |
Eevee | Vaporeon | 5 | 25 | 110 | 68.35 |
Eevee | Jolteon | 5 | 25 | 110 | 68.35 |
Eevee | Flareon | 5 | 25 | 110 | 68.35 |
Omanyte | Omastar | 5 | 50 | 235 | 146.02 |
Kabuto | Kabutops | 5 | 50 | 235 | 146.02 |
Aerodactyl | Nothing | 5 | – | – | – |
Snorlax | Nothing | 5 | – | – | – |
Articuno | Nothing | 5 | – | – | – |
Zapdos | Nothing | 5 | – | – | – |
Moltres | Nothing | 5 | – | – | – |
Dratini | Dragonair, Dragonite | 5 | 125 | 610 | 379.04 |
Mewtwo | Nothing | 5 | – | – | – |
Mew | Nothing | 5 | – | – | – |
GO BACK TO:
Table Showing The Distance Required for One Candy (sorted by Pokédex number)
Table Showing the Distance Required for One Candy (sorted by Pokémon name)